Most AI products hide what they actually cost to run. We don't. Here's every number — AI compute, hosting, tooling, support. No surprises.
| Component | Free | Pro ($9/mo) | Lifetime ($199) | Managed ($499/mo) |
|---|---|---|---|---|
| AI Model Calls GPT-4o, Claude, Gemini | Your keys ~$0–5/mo | Your keys ~$5–20/mo | Your keys ~$5–20/mo | Included ~$40–80/mo |
| Infrastructure Mac mini, VPS, or cloud | Your hardware ~$0 | Your hardware ~$0–15/mo | Your hardware ~$0–15/mo | Managed ~$20–40/mo |
| OpenClaw License | Free $0 | $9/mo | $199 once $0/mo after | $499/mo |
| Integrations Telegram, email, X, Stripe | Self-configure | Self-configure | Self-configure | Included |
| Premium Skills | $0–49/pack | Skill store access | Skill store access | All included |
| Total Est. Monthly | ~$0–10 | ~$14–50 | ~$5–35 after $199 | ~$499 flat |
* AI API costs are estimates. Heavy usage may increase API spend.
The alternative is a $2,500–$4,000/mo virtual assistant. Rick does more, costs 83% less at the Managed tier — and never calls in sick.
Drag to estimate monthly API costs based on your usage.
Free self-hosted. $9/mo Pro. $199 Lifetime. $499/mo Managed.
GET STARTED FREE → SEE PRICING